Product Portfolio
Traxs Group builds three connected products that together form a complete operational platform for small and growing businesses. Each product is independent enough to be purchased and used alone, but connected deeply enough that using all three creates a compounding advantage no single-product competitor can match.
RoundTrip — Service Delivery Operating System
Status: Live — General Availability (July 2026)
URL: roundtrips.app
Tagline: Field service, fully managed — from call to close.
RoundTrip is field service management software built for trades businesses — HVAC, plumbing, electrical, appliance repair, landscaping, and every other trade that sends people into the field. It handles the complete lifecycle of a service job from the first call to the final invoice.
Core Capabilities
- Real-time dispatch board with live technician map
- Technician mobile PWA (works offline)
- Parts and inventory management
- Professional invoicing from the job site
- Client management and service history
- Reporting and business insights
Pricing
| Plan | Price | Technicians |
|---|---|---|
| Starter | $99/month | Up to 3 |
| Standard | $149/month | Up to 10 |
| Professional | $249/month | Unlimited |
Target Customer
HVAC, plumbing, electrical, and other trades businesses with 1-25 field technicians. Owner-operated or small team with a dispatcher.
Waypoint — Business Operating System
Status: Planning — Target Beta Q1 2027
Tagline: See your whole business. Run it better.
Waypoint is the operational command center for the small business owner. It consolidates financial performance, team management, project visibility, HR, and document management into a single executive view — answering the question every owner asks every morning: "How is my business actually performing right now?"
Waypoint is not a task manager. It is not a replacement for QuickBooks. It is the business intelligence and operations layer that sits above the operational tools and gives the owner clarity.
Full Module Roadmap
v1 — Foundation (Target: Q1-Q2 2027)
| Module | Description |
|---|---|
| Executive Dashboard | Real-time KPI view — revenue, AR, open tickets, team utilization, upcoming deadlines |
| Financial Overview | Revenue tracking, expense tracking, basic P&L, AR aging, cash flow snapshot |
| Team Management | Employee scheduling, workload view, team capacity |
| HR Lite | Employee records, certifications, skills matrix, leave requests, PTO balances, training tracking, performance reviews, goal tracking |
| Document & Knowledge Management | Shared documents, policy library, SOPs, knowledge base, templates, version control |
v2 — Operations (Target: Q3-Q4 2027)
| Module | Description |
|---|---|
| Project Portfolio Management | All active projects, risk ratings, budget status, resource consumption, project profitability |
| Resource & Capacity Planning | Employee capacity, workload balancing, staffing forecasts, skill management |
| Workflow & Automation Engine | Triggers, actions, automations — e.g. "when satisfaction < 3, create follow-up task and notify manager" |
| Vendor & Partner Management | Vendor directory, contracts, insurance documents, renewal tracking, performance ratings |
v3 — Intelligence (Target: 2028)
| Module | Description |
|---|---|
| Business Intelligence & Reporting | Custom dashboards, scheduled reports, KPI scorecards, executive summary reports |
| Strategic Planning & OKRs | Annual goals, quarterly objectives, department goals, strategic initiatives linked to execution |
| Customer Success | Customer health scores, satisfaction tracking, renewal management, churn risk detection |
| Compliance & Risk Management | Policy management, risk register, audit logs, compliance tracking |
| AI Executive Assistant | Natural language queries — "Show me customers with declining profitability", "Why is revenue lower this month?" |
Pricing (Planned)
| Plan | Price | Users |
|---|---|---|
| Starter | $79/month | Up to 5 |
| Standard | $129/month | Up to 15 |
| Professional | $199/month | Unlimited |
Target Customer
Small and growing businesses 1-50 employees across all industries. RoundTrip customers are the primary early market — cross-sell rather than cold acquisition.
RoundTrip Integration
- Completed job revenue flows into Waypoint financial overview automatically
- Open tickets and technician utilization visible on Executive Dashboard
- Shared client records — no duplicate entry
- One login across both products
Relay — Revenue Operating System
Status: Planning — Target Beta Q2-Q3 2027
Tagline: Attract prospects. Convert opportunities. Grow revenue.
Relay is the revenue operating system for small businesses. It manages the complete customer lifecycle from lead acquisition through opportunity management, marketing automation, customer communication, onboarding, and retention. It replaces the patchwork of disconnected tools most small businesses use for sales and marketing — a spreadsheet for leads, Mailchimp for email, a sticky note for follow-ups.
Relay's power multiplies when combined with RoundTrip — a lead converted in Relay becomes a client in RoundTrip with full history preserved. A job completed in RoundTrip can trigger a follow-up campaign in Relay.
Full Module Roadmap
v1 — Core Revenue (Target: Q2-Q3 2027)
| Module | Description |
|---|---|
| Sales & Revenue Dashboard | New leads, pipeline value, forecast revenue, win rate, average deal size, campaign ROI |
| Contact & Relationship Management | Contact profiles, company records, communication history, activities, tags, segments |
| Lead Management | Lead capture, scoring, qualification rules, assignment rules, routing |
| Pipeline Management | Multiple pipelines, Kanban view, stage tracking, forecasting, win/loss analysis |
v2 — Marketing & Automation (Target: Q4 2027)
| Module | Description |
|---|---|
| Email Marketing | Drip campaigns, newsletters, re-engagement campaigns, templates, A/B testing |
| Marketing Automation | Campaign builder, multi-channel campaigns (email + SMS), customer journey builder |
| Customer Journey Builder | Visual journey mapping — lead submits form → welcome email → wait 3 days → assign rep → create task |
| Proposal & Quote Management | Quote builder, product catalog, proposal templates, electronic acceptance, version tracking |
v3 — Retention & Growth (Target: 2028)
| Module | Description |
|---|---|
| Customer Onboarding | Onboarding checklists, welcome workflows, assigned tasks, client communications |
| Customer Success & Retention | Health scores, product adoption tracking, renewals, expansion opportunities, NPS surveys |
| Customer Portal | Customers view quotes, approve, pay invoices, view projects, open service requests |
| Referral & Reputation Management | Referral programs, review requests, Google review campaigns, referral tracking |
| Unified Communications Hub | One inbox — email, SMS, web chat, contact forms, internal notes, team mentions |
| Revenue Analytics | Forecast accuracy, pipeline health, lead conversion, sales velocity, marketing attribution |
| AI Sales Assistant | Lead prioritization, deal risk analysis, campaign content generation, churn detection |
Pricing (Planned)
| Plan | Price | Contacts |
|---|---|---|
| Starter | $79/month | Up to 2,500 |
| Standard | $129/month | Up to 10,000 |
| Professional | $199/month | Unlimited |
Target Customer
Small and growing service businesses that need to manage their sales pipeline and marketing. RoundTrip + Waypoint customers are the primary cross-sell market.
RoundTrip + Waypoint Integration
- Lead converted in Relay → client created in RoundTrip automatically
- Job completed in RoundTrip → follow-up campaign triggered in Relay
- Revenue data from RoundTrip flows into Relay revenue analytics
- Waypoint team data available in Relay for task assignment
- Shared client records across all three products